- Home
- Torque Accessories 10900
-   -  1/2” VDE Insulated Metric Standard Socket
- Home
- Torque Accessories 10900
-   -  1/2” VDE Insulated Metric Standard Socket
10900
1/2” VDE Insulated Metric Standard Socket
1/2"VDE Insualted TypeMetric, SAE
[Sassy_Social_Share]
Specifications
Additional information
|
|
Description
Description
2022 TAIWAN EXCELLENCE AWARD
VDE INSULATED RATCHET HANDLE wins the 2022 Taiwan Excellence Award 
Related Products
| Model No. | Model Name |
|---|---|
| 10500 | 1/4” VDE Insulated Metric Standard Socket |
| 10970 | 1/2″ VDE Insulated T-handle |
| 10960 | 1/2” VDE Insulated Helix Socket |
| 10900 | 1/2” VDE Insulated Metric Standard Socket |
| 10930 | 1/2” VDE Insulated Metric Deep Socket |
| 10980 | 1/2″ VDE Insulated Extension Bar |
| 10400 | 72T VDE Insulated Ratchet Handle |
Overview
- 1000V Insulated

| Item no | Size | Driver | D1 (mm) | D2 (mm) | L1 (mm) | Weight (g) |
| 10900 | 8 mm | 1/2″ | 19.2 | 26.7 | 55 | 58 |
| 10901 | 9 mm | 1/2″ | 19.3 | 26.7 | 55 | 57 |
| 10902 | 10 mm | 1/2″ | 21.6 | 26.7 | 55 | 59 |
| 10903 | 11 mm | 1/2″ | 21.6 | 26.7 | 55 | 59 |
| 10904 | 12 mm | 1/2″ | 24.6 | 26.7 | 55 | 61 |
| 10905 | 13 mm | 1/2″ | 24.6 | 26.7 | 55 | 63 |
| 10906 | 14 mm | 1/2″ | 24.8 | 26.7 | 55 | 63 |
| 10907 | 15 mm | 1/2″ | 27 | 26.7 | 55 | 66 |
| 10908 | 16 mm | 1/2″ | 27 | 26.7 | 55 | 64 |
| 10909 | 17 mm | 1/2″ | 28.8 | 26.7 | 55 | 75 |
| 10910 | 18 mm | 1/2″ | 30.9 | 26.7 | 55 | 84 |
| 10911 | 19 mm | 1/2″ | 31 | 26.7 | 55 | 72 |
| 10912 | 20 mm | 1/2″ | 32.8 | 26.7 | 55 | 81 |
| 10913 | 21 mm | 1/2″ | 32.8 | 26.7 | 55 | 82 |
| 10914 | 22 mm | 1/2″ | 35 | 26.7 | 55 | 85 |
| 10915 | 23 mm | 1/2″ | 37 | 26.7 | 55 | 94 |
| 10916 | 24 mm | 1/2″ | 37 | 26.7 | 55 | 87 |
| 10917 | 25 mm | 1/2″ | 30.9 | 26.7 | 55 | 84 |
| 10918 | 26 mm | 1/2″ | 31 | 26.7 | 55 | 72 |
| 10919 | 27 mm | 1/2″ | 32.8 | 26.7 | 55 | 81 |
| 10920 | 28 mm | 1/2″ | 32 | 26.7 | 55 | 82 |
| 10921 | 29 mm | 1/2″ | 35 | 26.7 | 55 | 85 |
| 10922 | 30 mm | 1/2″ | 37 | 26.7 | 55 | 94 |
| 10923 | 32 mm | 1/2″ | 37 | 26.7 | 55 | 87 |
Tests









