- Home
- Torque Screwdriver 32025
-   -  Slipping Preset Torque Screwdriver-45 lbf·in
- Home
- Torque Screwdriver 32025
-   -  Slipping Preset Torque Screwdriver-45 lbf·in
32025
Slipping Preset Torque Screwdriver-45 lbf·in
45 lbf·inSlippingPreset,No Scale10~50 lbf·in
[Sassy_Social_Share]
Specifications
Additional information
|
|
Related Products
| Model No. | Model Name |
|---|---|
| 32026 | Slipping Preset Torque Screwdriver-60 lbf·in |
| 32023 | Slipping Preset Torque Screwdriver-20 lbf·in |
| 32024 | Slipping Preset Torque Screwdriver-30 lbf·in |
| 32022 | Slipping Preset Torque Screwdriver-15 lbf·in |
| 32021 | Slipping Preset Torque Screwdriver-6 lbf·in |
| 32050 | Slipping Preset Torque Screwdriver-4 lbf·in |


| Item NO. | Torque setting | Apple to | Length
(mm) |
Diameter
(mm) |
Weight
(g) |
| 32050 | 4 lbf·in | Valve core on TPMS sensors | 154 | 22 | 50 |
| 32021 | 6 lbf·in | 1/4″ | 124 | 30 | 140 |
| 32022 | 15 lbf·in | 1/4″ | 124 | 30 | 140 |
| 32023 | 20 lbf·in | 1/4″ | 124 | 30 | 140 |
| 32024 | 30 lbf·in | 1/4″ | 124 | 30 | 140 |
| 32025 | 45 lbf·in | 1/4″ | 124 | 30 | 140 |
| 32026 | 60 lbf·in | 1/4″ | 175 | 42 | 385 |


